<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics vs. Omniture Site Catalyst</title>
	<atom:link href="http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/</link>
	<description>Thoughts on Web Measurement &#38; Optimisation - by Jonny Longden</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rob</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-216</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 18 May 2010 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-216</guid>
		<description>I get realtime Google Analytics results on my iPhone using an Application called, Analytics App. I think I paid $5.99 for this program. 
I can&#039;t see paying a lot of money for an analytics program. If I can get realtime data on my iPhone App, that must mean it&#039;s possible on Google Analytics, period.</description>
		<content:encoded><![CDATA[<p>I get realtime Google Analytics results on my iPhone using an Application called, Analytics App. I think I paid $5.99 for this program.<br />
I can&#8217;t see paying a lot of money for an analytics program. If I can get realtime data on my iPhone App, that must mean it&#8217;s possible on Google Analytics, period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy Scalera</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-172</link>
		<dc:creator>Buddy Scalera</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-172</guid>
		<description>Jonny - Thanks that helps. I&#039;ll check out those links and continue to read your blog. Good stuff, very educational.

Buddy
http://www.wordspicturesweb.com</description>
		<content:encoded><![CDATA[<p>Jonny &#8211; Thanks that helps. I&#8217;ll check out those links and continue to read your blog. Good stuff, very educational.</p>
<p>Buddy<br />
<a href="http://www.wordspicturesweb.com" rel="nofollow">http://www.wordspicturesweb.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-163</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Sun, 06 Dec 2009 10:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-163</guid>
		<description>Hi Buddy, 

Technicaly GA IS faster than 24 hours. The reporting time frame just defaults to yesterday, but if you select today as the date then you can see data until about 4-5 hours prior. However, I don&#039;t know whether this data is accurate as it sometimes seems to change when you view it the next day.

The best bet is to use something like Woopra (also free, kind of) in addition to GA. It isn&#039;t as flexible in terms of analytics but it is real-time. 

There are plenty of 3rd party Google Analytics Authorised Consultants - you can find them here: http://www.google.com/analytics/authorized_consultants.html. For anyone in the UK, I can recommend ConversionWorks as I have used them before and was very impressed - http://www.conversionworks.co.uk/</description>
		<content:encoded><![CDATA[<p>Hi Buddy, </p>
<p>Technicaly GA IS faster than 24 hours. The reporting time frame just defaults to yesterday, but if you select today as the date then you can see data until about 4-5 hours prior. However, I don&#8217;t know whether this data is accurate as it sometimes seems to change when you view it the next day.</p>
<p>The best bet is to use something like Woopra (also free, kind of) in addition to GA. It isn&#8217;t as flexible in terms of analytics but it is real-time. </p>
<p>There are plenty of 3rd party Google Analytics Authorised Consultants &#8211; you can find them here: <a href="http://www.google.com/analytics/authorized_consultants.html" rel="nofollow">http://www.google.com/analytics/authorized_consultants.html</a>. For anyone in the UK, I can recommend ConversionWorks as I have used them before and was very impressed &#8211; <a href="http://www.conversionworks.co.uk/" rel="nofollow">http://www.conversionworks.co.uk/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy Scalera</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-162</link>
		<dc:creator>Buddy Scalera</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-162</guid>
		<description>Excellent post. A couple of questions:

Is there any workaround that will get Google Analytics to generate reports faster than 24 hours? 

Does any third party company offer Google Analytics customer support? I&#039;d pay for s subscription to be able to reach out to them when I had a question.

Buddy
http://www.wordspicturesweb.com</description>
		<content:encoded><![CDATA[<p>Excellent post. A couple of questions:</p>
<p>Is there any workaround that will get Google Analytics to generate reports faster than 24 hours? </p>
<p>Does any third party company offer Google Analytics customer support? I&#8217;d pay for s subscription to be able to reach out to them when I had a question.</p>
<p>Buddy<br />
<a href="http://www.wordspicturesweb.com" rel="nofollow">http://www.wordspicturesweb.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravindra</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-158</link>
		<dc:creator>Ravindra</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-158</guid>
		<description>Please can anyone help me to add features if I missed out, below are the Generic features of Web Analytics tools, as I mentioned in my previous post, Can anyone focus on one to one feature comparison between Google Analytics vs. Omniture Site Catalyst vs. Piwik, Thanks in advance - Ravindra

Web Analytics tools /Features:
1.	Advanced segmentation and drill down/ Subrelation &amp; Correlation
2.	Customized reporting
3.	Advanced filtering
4.	Custom dashboard
5.	Charts/Graphics
6.	Full e-commerce tracking
7.	Adwords integration/Search Center
8.	API integration
9.	Click map/Site overlay
10.	Importing external data
11.	User Management
12.	Report scheduling
13.	Setting up Bookmarks, dashboards, calendar events, targets, alerts
14.	Exclude IP
15.	Download
16.	Excel plug-in
17.	Paths and funnels Reporting
18.	Real time Data
19.	Campaign management</description>
		<content:encoded><![CDATA[<p>Please can anyone help me to add features if I missed out, below are the Generic features of Web Analytics tools, as I mentioned in my previous post, Can anyone focus on one to one feature comparison between Google Analytics vs. Omniture Site Catalyst vs. Piwik, Thanks in advance &#8211; Ravindra</p>
<p>Web Analytics tools /Features:<br />
1.	Advanced segmentation and drill down/ Subrelation &amp; Correlation<br />
2.	Customized reporting<br />
3.	Advanced filtering<br />
4.	Custom dashboard<br />
5.	Charts/Graphics<br />
6.	Full e-commerce tracking<br />
7.	Adwords integration/Search Center<br />
8.	API integration<br />
9.	Click map/Site overlay<br />
10.	Importing external data<br />
11.	User Management<br />
12.	Report scheduling<br />
13.	Setting up Bookmarks, dashboards, calendar events, targets, alerts<br />
14.	Exclude IP<br />
15.	Download<br />
16.	Excel plug-in<br />
17.	Paths and funnels Reporting<br />
18.	Real time Data<br />
19.	Campaign management</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravindra</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-157</link>
		<dc:creator>Ravindra</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-157</guid>
		<description>Can anyone give insights on one to one feature comparison between Google Analytics vs. Omniture Site Catalyst. Thanks</description>
		<content:encoded><![CDATA[<p>Can anyone give insights on one to one feature comparison between Google Analytics vs. Omniture Site Catalyst. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zahit</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-156</link>
		<dc:creator>Zahit</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-156</guid>
		<description>Thank you very much for the insightful article. One big point that was left untouched is that there can be hidden cost on using Google&#039;s &quot;free&quot; GA service. At the end, Google&#039;s main revenue source is the search ads it is selling. And the companies bid on specific search phrases. If Google also owns the data around how valuable each search phrase will be for your business, this would give them a competitive advantage when it comes to negotiate around how much you would be willing to pay for the ads you purchase from Google. Wouldn&#039;t this potentially cost the businesses much more than the savings they made around the Web Analytics servic?</description>
		<content:encoded><![CDATA[<p>Thank you very much for the insightful article. One big point that was left untouched is that there can be hidden cost on using Google&#8217;s &#8220;free&#8221; GA service. At the end, Google&#8217;s main revenue source is the search ads it is selling. And the companies bid on specific search phrases. If Google also owns the data around how valuable each search phrase will be for your business, this would give them a competitive advantage when it comes to negotiate around how much you would be willing to pay for the ads you purchase from Google. Wouldn&#8217;t this potentially cost the businesses much more than the savings they made around the Web Analytics servic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-147</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-147</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Periscopix: Google Analytics vs. Omniture Site Catalyst http://bit.ly/JXbSy via @AddToAny...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Periscopix: Google Analytics vs. Omniture Site Catalyst <a href="http://bit.ly/JXbSy" rel="nofollow">http://bit.ly/JXbSy</a> via @AddToAny&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools To Measure and Impact Social Media ROI &#124; Marketing ROI or DIE!</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-146</link>
		<dc:creator>Tools To Measure and Impact Social Media ROI &#124; Marketing ROI or DIE!</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-146</guid>
		<description>[...] Catalyst I came across a site, Actionable-Analytics.com, which has an article that takes a look at the difference between Google Analytics and SiteCatalyst.  Taken from this article, the primary benefits of SiteCatalyst are as [...]</description>
		<content:encoded><![CDATA[<p>[...] Catalyst I came across a site, Actionable-Analytics.com, which has an article that takes a look at the difference between Google Analytics and SiteCatalyst.  Taken from this article, the primary benefits of SiteCatalyst are as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory C</title>
		<link>http://actionable-analytics.com/2009/05/google-analytics-vs-omniture-site-catalyst/comment-page-1/#comment-140</link>
		<dc:creator>Rory C</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=18#comment-140</guid>
		<description>Google Analytics has proved to be extremely powerful in the right hands. There are multiple ways to produce actionable reports that can compete with Omniture&#039;s custom reports. 

I think each tool has it&#039;s values; however, Omniture seems to pick your pocketbook apart with the a la cart features and upgrades. Go with the free tool and pay that money to a great analyst. Problem solved.</description>
		<content:encoded><![CDATA[<p>Google Analytics has proved to be extremely powerful in the right hands. There are multiple ways to produce actionable reports that can compete with Omniture&#8217;s custom reports. </p>
<p>I think each tool has it&#8217;s values; however, Omniture seems to pick your pocketbook apart with the a la cart features and upgrades. Go with the free tool and pay that money to a great analyst. Problem solved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
