<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web analysis is not about understanding, it’s about doing!</title>
	<atom:link href="http://actionable-analytics.com/2009/05/web-analysis-is-not-about-understanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionable-analytics.com/2009/05/web-analysis-is-not-about-understanding/</link>
	<description>Thoughts on Web Measurement &#38; Optimisation - by Jonny Longden</description>
	<lastBuildDate>Tue, 03 Apr 2012 09:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Randy Silverman</title>
		<link>http://actionable-analytics.com/2009/05/web-analysis-is-not-about-understanding/comment-page-1/#comment-1815</link>
		<dc:creator>Randy Silverman</dc:creator>
		<pubDate>Sat, 05 Nov 2011 14:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=5#comment-1815</guid>
		<description>Hi  Jonny-  I thought the parallel between Buddhism and Analysis was great.  The simple concepts you presented will be easy for me to remember. Thanks!  I&#039;ve recently enrolled at the U of SF in Online Marketing. I was referred to an article &quot;What is Digital Analysis&quot; by Jason Burby when I came across your comment post.
Best-
Randy</description>
		<content:encoded><![CDATA[<p>Hi  Jonny-  I thought the parallel between Buddhism and Analysis was great.  The simple concepts you presented will be easy for me to remember. Thanks!  I&#8217;ve recently enrolled at the U of SF in Online Marketing. I was referred to an article &#8220;What is Digital Analysis&#8221; by Jason Burby when I came across your comment post.<br />
Best-<br />
Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics as the Enabler of Performance Marketing &#124; Actionable Analytics</title>
		<link>http://actionable-analytics.com/2009/05/web-analysis-is-not-about-understanding/comment-page-1/#comment-94</link>
		<dc:creator>Web Analytics as the Enabler of Performance Marketing &#124; Actionable Analytics</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=5#comment-94</guid>
		<description>[...] real root of this issue is the fact that many companies fail to see what the real goal of web analytics is. They see it as something extra that might be useful, but only when they get around to it and [...]</description>
		<content:encoded><![CDATA[<p>[...] real root of this issue is the fact that many companies fail to see what the real goal of web analytics is. They see it as something extra that might be useful, but only when they get around to it and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to build a digital measurement framework &#124; Actionable Analytics</title>
		<link>http://actionable-analytics.com/2009/05/web-analysis-is-not-about-understanding/comment-page-1/#comment-27</link>
		<dc:creator>How to build a digital measurement framework &#124; Actionable Analytics</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=5#comment-27</guid>
		<description>[...] finally that web analysis is not about understanding, its about doing. If you think your job is to report figures to someone else so that they can make sense of them, [...]</description>
		<content:encoded><![CDATA[<p>[...] finally that web analysis is not about understanding, its about doing. If you think your job is to report figures to someone else so that they can make sense of them, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

