<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Direct Traffic is NOT What You Think It Is</title>
	<atom:link href="http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/</link>
	<description>Thoughts on Web Measurement &#38; Optimisation - by Jonny Longden</description>
	<lastBuildDate>Tue, 03 Apr 2012 09:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cals</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-2398</link>
		<dc:creator>Cals</dc:creator>
		<pubDate>Tue, 03 Apr 2012 09:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-2398</guid>
		<description>@Tortue there a way where you can come to know from which city which country these direct traffic are coming. And there also a option in analytic where you come to know which search engine your website URL are putting directly.

&lt;a href=&quot;http://www.calsoftinc.com&quot; rel=&quot;nofollow&quot;&gt;Offshore Software Product Development&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Tortue there a way where you can come to know from which city which country these direct traffic are coming. And there also a option in analytic where you come to know which search engine your website URL are putting directly.</p>
<p><a href="http://www.calsoftinc.com" rel="nofollow">Offshore Software Product Development</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tortue</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-2130</link>
		<dc:creator>Tortue</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-2130</guid>
		<description>since 2 weeks or so, 90 % of my traffic is Direct Traffic with 6000 visitors hitting the 3 same pages everyday.  I have no idea where they came from. Is there a way to know the source of that traffic ?</description>
		<content:encoded><![CDATA[<p>since 2 weeks or so, 90 % of my traffic is Direct Traffic with 6000 visitors hitting the 3 same pages everyday.  I have no idea where they came from. Is there a way to know the source of that traffic ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-2108</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-2108</guid>
		<description>If you&#039;re looking at keywords, maybe this is what you are seeing:  http://searchenginewatch.com/article/2118494/SEOs-Strike-Out-as-Google-Encrypts-Signed-in-Search-Data</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking at keywords, maybe this is what you are seeing:  <a href="http://searchenginewatch.com/article/2118494/SEOs-Strike-Out-as-Google-Encrypts-Signed-in-Search-Data" rel="nofollow">http://searchenginewatch.com/article/2118494/SEOs-Strike-Out-as-Google-Encrypts-Signed-in-Search-Data</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mila Kunis</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-2098</link>
		<dc:creator>Mila Kunis</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-2098</guid>
		<description>I have noticed that my analytics now says &quot;Undefined&quot; for what I can only assume is this kind of traffic. Direct is still there, but I think they can now determine the difference to make it less confusing.</description>
		<content:encoded><![CDATA[<p>I have noticed that my analytics now says &#8220;Undefined&#8221; for what I can only assume is this kind of traffic. Direct is still there, but I think they can now determine the difference to make it less confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavelect</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-1987</link>
		<dc:creator>Gavelect</dc:creator>
		<pubDate>Fri, 16 Dec 2011 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-1987</guid>
		<description>Great post. To be honest this is news to me. As I work in an Agency we do not really analyse data for direct traffic, we just take it for what it is. will keep this is mind going forward.

Cheers</description>
		<content:encoded><![CDATA[<p>Great post. To be honest this is news to me. As I work in an Agency we do not really analyse data for direct traffic, we just take it for what it is. will keep this is mind going forward.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Engineering</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-1821</link>
		<dc:creator>Product Engineering</dc:creator>
		<pubDate>Thu, 10 Nov 2011 12:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-1821</guid>
		<description>Great article ! Understanding analytics has become an essential part for every SEO practitioner.</description>
		<content:encoded><![CDATA[<p>Great article ! Understanding analytics has become an essential part for every SEO practitioner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebel Chick Jenn</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-1687</link>
		<dc:creator>Rebel Chick Jenn</dc:creator>
		<pubDate>Fri, 16 Sep 2011 23:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-1687</guid>
		<description>I always assumed it was URL based...this is eye opening! Thank you for taking the time to explain it to the newbies like myself.</description>
		<content:encoded><![CDATA[<p>I always assumed it was URL based&#8230;this is eye opening! Thank you for taking the time to explain it to the newbies like myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.Kahaleh</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-1678</link>
		<dc:creator>C.Kahaleh</dc:creator>
		<pubDate>Wed, 14 Sep 2011 07:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-1678</guid>
		<description>Great article indeed, thanks for this.
i used to have a regular 60% of &quot;direct traffic&quot; on my campaign, and then suddenly on my last one it came down to 10%... 
Do you know to what that might be related ? Is there any benchmark for Direct vs Paid traffic.

Many thanks for your help, appreciated

Thanks</description>
		<content:encoded><![CDATA[<p>Great article indeed, thanks for this.<br />
i used to have a regular 60% of &#8220;direct traffic&#8221; on my campaign, and then suddenly on my last one it came down to 10%&#8230;<br />
Do you know to what that might be related ? Is there any benchmark for Direct vs Paid traffic.</p>
<p>Many thanks for your help, appreciated</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Jesin</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-1416</link>
		<dc:creator>A.Jesin</dc:creator>
		<pubDate>Sun, 03 Jul 2011 06:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-1416</guid>
		<description>Very good eye opener.
Even in my analytics data I get a lot of direct traffic but most of it have the average time as 00:00:00 !!! which is very very misleading, did visitors just type my URL, hit enter and lcose the window immediately ???</description>
		<content:encoded><![CDATA[<p>Very good eye opener.<br />
Even in my analytics data I get a lot of direct traffic but most of it have the average time as 00:00:00 !!! which is very very misleading, did visitors just type my URL, hit enter and lcose the window immediately ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawnfrankk</title>
		<link>http://actionable-analytics.com/2009/06/direct-traffic-in-web-analytics-is-not-what-you-think-it-is/comment-page-1/#comment-1413</link>
		<dc:creator>shawnfrankk</dc:creator>
		<pubDate>Fri, 01 Jul 2011 05:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=69#comment-1413</guid>
		<description>Great Info. You post really cleared my doubts regarding direct traffic sources.</description>
		<content:encoded><![CDATA[<p>Great Info. You post really cleared my doubts regarding direct traffic sources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

