<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to build a digital measurement framework</title>
	<atom:link href="http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/</link>
	<description>Thoughts on Web Measurement &#38; Optimisation - by Jonny Longden</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Toena Ils</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-1132</link>
		<dc:creator>Toena Ils</dc:creator>
		<pubDate>Wed, 06 Apr 2011 12:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-1132</guid>
		<description>Too True.  As the old saying goes:  If you can&#039;t measure it, you can&#039;t manage it.  Thanks for the discussion Jonny</description>
		<content:encoded><![CDATA[<p>Too True.  As the old saying goes:  If you can&#8217;t measure it, you can&#8217;t manage it.  Thanks for the discussion Jonny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Digital and Measurement Innovation Are Changing Marketing Accountability &#171; Fedemktg&#039;s Blog</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-991</link>
		<dc:creator>How Digital and Measurement Innovation Are Changing Marketing Accountability &#171; Fedemktg&#039;s Blog</dc:creator>
		<pubDate>Mon, 14 Feb 2011 07:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-991</guid>
		<description>[...] Embrace Digital Opportunities– Explore the use of digital measurement in your plans. Stay on the cutting edge of new technologies and frameworks. Learn more about digital measurement in Jonny Longden’s “How to Build a Digital Measurement Framework.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Embrace Digital Opportunities– Explore the use of digital measurement in your plans. Stay on the cutting edge of new technologies and frameworks. Learn more about digital measurement in Jonny Longden’s “How to Build a Digital Measurement Framework.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Amazing Web Analytics and SEO Infographics</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-253</link>
		<dc:creator>Top 5 Amazing Web Analytics and SEO Infographics</dc:creator>
		<pubDate>Mon, 05 Jul 2010 06:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-253</guid>
		<description>[...] Source: http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/" rel="nofollow">http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adey</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-225</link>
		<dc:creator>Adey</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-225</guid>
		<description>I love this framework, still.  Thanks for publishing it, Jonny.

A</description>
		<content:encoded><![CDATA[<p>I love this framework, still.  Thanks for publishing it, Jonny.</p>
<p>A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scayn</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-176</link>
		<dc:creator>Scayn</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-176</guid>
		<description>I love the &quot;Typical Web Analytics Measurement Framework&quot;, it is structural and inspiring!</description>
		<content:encoded><![CDATA[<p>I love the &#8220;Typical Web Analytics Measurement Framework&#8221;, it is structural and inspiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Weil</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-91</link>
		<dc:creator>Raymond Weil</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-91</guid>
		<description>[...] and benchmarks. This isn&#8217;t just a &#8216;nice to have&#8217;, it is the foundation of a good web analytics measurement strategy or the downfall of a bad one if it&#8217;s [...];. All the best!!</description>
		<content:encoded><![CDATA[<p>[...] and benchmarks. This isn&#8217;t just a &#8216;nice to have&#8217;, it is the foundation of a good web analytics measurement strategy or the downfall of a bad one if it&#8217;s [...];. All the best!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why goals are so important and how to create them &#124; Actionable Analytics</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-75</link>
		<dc:creator>Why goals are so important and how to create them &#124; Actionable Analytics</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-75</guid>
		<description>[...] and benchmarks. This isn&#8217;t just a &#8216;nice to have&#8217;, it is the foundation of a good web analytics measurement strategy or the downfall of a bad one if it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] and benchmarks. This isn&#8217;t just a &#8216;nice to have&#8217;, it is the foundation of a good web analytics measurement strategy or the downfall of a bad one if it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Digital and Measurement Innovation Are Changing Marketing Accountability &#171; Randall Beard&#8217;s Blog</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-52</link>
		<dc:creator>How Digital and Measurement Innovation Are Changing Marketing Accountability &#171; Randall Beard&#8217;s Blog</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-52</guid>
		<description>[...] Embrace Digital Opportunities– Explore the use of digital measurement in your plans. Stay on the cutting edge of new technologies and frameworks. Learn more about digital measurement in Jonny Longden&#8217;s &#8220;How to Build a Digital Measurement Framework.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Embrace Digital Opportunities– Explore the use of digital measurement in your plans. Stay on the cutting edge of new technologies and frameworks. Learn more about digital measurement in Jonny Longden&#8217;s &#8220;How to Build a Digital Measurement Framework.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Notté</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-43</link>
		<dc:creator>Michael Notté</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-43</guid>
		<description>Very good post indeed and very interesting. Developing an &quot;analytical&quot; framework is though challenge but it is really something that any organization needs. Otherwise you can not evolve and leverage the real added-value of Web Analytics. Without a framework (incl. processes), it is very difficult to do systematic optimization. Without, you barely do time-to-time analysis and if you are lucky, optimization. You mostly get stuck doing (expensive) web reporting.

And very good &amp; comprehensive diagram!

Thanks for sharing.

Michael</description>
		<content:encoded><![CDATA[<p>Very good post indeed and very interesting. Developing an &#8220;analytical&#8221; framework is though challenge but it is really something that any organization needs. Otherwise you can not evolve and leverage the real added-value of Web Analytics. Without a framework (incl. processes), it is very difficult to do systematic optimization. Without, you barely do time-to-time analysis and if you are lucky, optimization. You mostly get stuck doing (expensive) web reporting.</p>
<p>And very good &amp; comprehensive diagram!</p>
<p>Thanks for sharing.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://actionable-analytics.com/2009/07/how-to-build-a-digital-measurement-framework/comment-page-1/#comment-34</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=75#comment-34</guid>
		<description>Thanks, I will - and feel free to &#039;borrow&#039; away.</description>
		<content:encoded><![CDATA[<p>Thanks, I will &#8211; and feel free to &#8216;borrow&#8217; away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

