<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why goals are so important and how to create them</title>
	<atom:link href="http://actionable-analytics.com/2009/08/why-goals-are-so-important-and-how-to-create-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionable-analytics.com/2009/08/why-goals-are-so-important-and-how-to-create-them/</link>
	<description>Thoughts on Web Measurement &#38; Optimisation - by Jonny Longden</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:53:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Measuring Brand Utility &#124; Actionable Analytics</title>
		<link>http://actionable-analytics.com/2009/08/why-goals-are-so-important-and-how-to-create-them/comment-page-1/#comment-341</link>
		<dc:creator>Measuring Brand Utility &#124; Actionable Analytics</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=117#comment-341</guid>
		<description>[...] content; and also perhaps what they think of it with the aid of some qual research. We can also identify key behavioural goals which in some way mirror a &#8216;conversion point&#8217;, thus giving us a kind of funnel [...]</description>
		<content:encoded><![CDATA[<p>[...] content; and also perhaps what they think of it with the aid of some qual research. We can also identify key behavioural goals which in some way mirror a &#8216;conversion point&#8217;, thus giving us a kind of funnel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://actionable-analytics.com/2009/08/why-goals-are-so-important-and-how-to-create-them/comment-page-1/#comment-209</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Sat, 01 May 2010 00:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=117#comment-209</guid>
		<description>Thanks for the information. I just started my site about a month ago and I am really enjoying it. Not getting a lot of traffic yet but will keep at it until I do. Now I just trying to read all the information I can to learn then trying to put what I have leared to use. Still have a long ways to go but enjoy the challenge little exciting to log in and see how many people come to see what you have made. Hope to have 5 sites by the end of the year. But will learn on this first one before I do any others. Again thanks for the information.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. I just started my site about a month ago and I am really enjoying it. Not getting a lot of traffic yet but will keep at it until I do. Now I just trying to read all the information I can to learn then trying to put what I have leared to use. Still have a long ways to go but enjoy the challenge little exciting to log in and see how many people come to see what you have made. Hope to have 5 sites by the end of the year. But will learn on this first one before I do any others. Again thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eivind Savio</title>
		<link>http://actionable-analytics.com/2009/08/why-goals-are-so-important-and-how-to-create-them/comment-page-1/#comment-78</link>
		<dc:creator>Eivind Savio</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://actionable-analytics.com/?p=117#comment-78</guid>
		<description>Glad you are putting real web analytics on the agenda. Too many companies are still measuring &quot;hits&quot; and not using web analytics for improving and understanding their business.

Regarding Competitive benchmarking - &lt;a href=&quot;https://www.google.com/adplanner/&quot; rel=&quot;nofollow&quot;&gt;Google Adplanner&lt;/a&gt; can also be a good source.</description>
		<content:encoded><![CDATA[<p>Glad you are putting real web analytics on the agenda. Too many companies are still measuring &#8220;hits&#8221; and not using web analytics for improving and understanding their business.</p>
<p>Regarding Competitive benchmarking &#8211; <a href="https://www.google.com/adplanner/" rel="nofollow">Google Adplanner</a> can also be a good source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

